Specifications
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 8 MP |
Charging Type | Type-C |
Display Resolution Type | FHD+ |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Processor Speed | 1.82 GHz |
Operating System | Android |
Secondary Camera | 8 - 11.9 MP |
RAM Size | 6 GB |
Battery Size | 5000 MAh |
Internal Memory | 128 GB |
Product Weight | 182 G |
Display Type | IPS LCD |
Version | Middle East Version |
Screen Size | 6.74 In |
Display Resolution | 1080x2408 |
Primary Camera Resolution | 50 MP |
Colour Name | Mighty Black |
Operating System Number | 13 |
Processor Number | T612 |
Fast Charging | Yes |
Network Frequency Band | LTE |
Number Of Cores | Single Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | LED |
Video Recording Resolution Type | 1080p |
Battery Type | Lithium Polymer |
Model Year | 2023 |
Network Type | 4G |
Model Year | 2023 |
Product Length | 167.26 Mm |
Product Height | 76.67 Mm |
Product Width/Depth | 7.49 Mm |
Maximum Expandable Memory | 1 TB |
Model Number | RMX3760 |
Model Name | C53 |
Primary Camera (MP) | 50MP |
Display | |
Screen Size (Inches) | 6.6 Inches |
Resolution | 1080 x 2400 |
Camera | Rear / Front Camera 64 MP + 12 MP + 8 MP + 2 MP / 16 MP + 8 MP Video Resolution 4K@30fps, 1080p@30/60/120fps, gyro-EIS Features LED flash, HDR, panorama |
Memory | |
RAM | 8gb |
Technical | |
Battery | Non-removable Li-Po 4300 mAh battery |